Mobile WorkStation Dell Precision M3590 (SNSM359003) |
CPU | Intel Core Ultra 7 165H vPro Enterprise (24 MB cache, 16 cores, 22 threads, up to 5.0 GHz, 28W) |
Memory | 32 GB: 1 x 32 GB, DDR5, 5600 MT/s, non-ECC |
Hard Disk | 1TB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 |
Graphic Card | NVIDIA® RTX™ 500 Ada Generation, 4 GB, GDDR6 |
Display | 15.6" FHD 1920x1080, 60Hz, 250 nits, Non-Touch, FHD HDR RGB Camera, Mic, WLAN |
Optical Drive | None |
TouchScreen | None |
Keyboard/Mouse | Thai backlit AI hotkey keyboard with numeric keypad, 99-key |
Port | (2) Thunderbolt™ 4 (40 Gbps) with DisplayPort™ Alt Mode/USB
Type-C/USB4/Power Delivery
HDMI 2.1 port
Universal audio port
RJ45 Ethernet port |
USB | USB 3.2 Gen 1 port with PowerShare |
Network | Intel AX211, 2x2 MIMO, 2400 Mbps, 2.4/5/6 GHz, Wi-Fi 6/6E (WiFi 802.11ax), Bluetooth /10/100/1000 |
Battery | 3 Cell, 54WHr, Long Lifecycle Battery |
Power Supply | 100W AC adapter, USB Type-C, EPEAT, TCO Gen9 compliant |
OS | Windows 11 Pro, English |
Weight | 1.62 kg |
Warranty | 3Yr Pro Support + 3yr battery |
Color | Black |